
Gold remains a top investment choice in India, especially during times of economic uncertainty. Prices fluctuate daily based on global market trends, currency values, and import duties. Check out the latest 22K & 24K gold rates in major Indian cities!
Gold Prices Today in Major Cities (Per Gram)
📍 Delhi: ₹8,065 (22K) | ₹8,797 (24K)
📍 Mumbai: ₹8,050 (22K) | ₹8,782 (24K)
📍 Bengaluru: ₹8,050 (22K) | ₹8,782 (24K)
📍 Chennai: ₹8,050 (22K) | ₹8,782 (24K)
📍 Ahmedabad: ₹8,055 (22K) | ₹8,787 (24K)
📍 Kolkata: ₹8,050 (22K) | ₹8,782 (24K)
📍 Hyderabad: ₹8,050 (22K) | ₹8,782 (24K)
📍 Indore: ₹8,055 (22K) | ₹8,787 (24K)
📍 Lucknow: ₹8,065 (22K) | ₹8,797 (24K)
📍 Pune: ₹8,050 (22K) | ₹8,782 (24K)
🔸 Why is Gold Price Rising?
India, the world’s second-largest gold consumer, relies heavily on imports. Prices are influenced by global gold rates, US dollar value, bond yields, and import duties. As demand grows, gold continues to be a safe and stable investment.
💰 Thinking of Buying Gold? Stay updated with daily price trends before making a purchase!